MIRR Documentation Index
Canonical index for all project documentation. Updated each campaign.
Status Legend
| Status | Meaning |
| Active | Current, maintained documentation |
| Frozen | Historical, will not be updated |
| Deprecated | Superseded by newer docs; kept for reference |
| Stub | Placeholder awaiting content |
Core Documentation
| Document | Status | Description |
| Roadmap | Active | Project phases, architecture, research foundation |
| Tutorial | Active | Learn MIRR from scratch |
| Type System | Active | Type checker reference (E601–E609) |
| Error Codes | Active | Error codes introduced per phase |
| Logic Simplification | Active | Phase 3 simplifier architecture and rules |
| Benchmarks | Active | Criterion benchmark tiers and usage |
| Glossary | Active | Project terminology and acronyms (~55 terms) |
| Contributing | Active | Coding standards, campaign workflow, error allocation |
| FPGA Targets Guide | Active | FPGA toolchain, synthesis, and target configuration |
| MAPE-K Guide | Active | Autonomic feedback loop simulator and LTL monitoring |
| S-Expression Guide | Active | Homoiconic S-expression IR, round-trip invariant |
Architecture References
Self-Hosting
Legacy
| Document | Status | Description |
| MIRR Spec | Deprecated | Phase 1 minimal core only. See Tutorial and Type System. |
Papers
| Document | Status | Description |
paper/dac2027-mirr.tex | Frozen | DAC 2027 submission (tag: dac2027-submission) |
paper/living-doc/ | Active | Living documentation (no page limit, updated every campaign) |
Proposal Archive
All proposals live in proposals/ and follow the campaign workflow.
| # | Campaign | Date | Status |
| 001 | SEM-001 | 2026-03-08 | Executed |
| 002 | TYPE-001 | 2026-03-08 | Executed |
| 003 | TYPE-002 | 2026-03-08 | Executed |
| 004 | TYPE-003 | 2026-03-08 | Executed |
| 005 | TYPE-004 | 2026-03-08 | Executed |
| 006 | ROCQ-001 | 2026-03-08 | Executed |
| 007 | TYPE-005 + RSPU-001 | 2026-03-08 | Executed |
| 008 | DOC-001 | 2026-03-08 | Executed |
| 009 | SITE-001 | 2026-03-09 | Executed |
| 010 | SITE-002 | 2026-03-09 | Executed |
| 011 | SPAN-001 + LSP-001 | 2026-03-09 | Executed |
| 012 | ERR-001 + VSCODE-001 | 2026-03-09 | Executed |
| 013 | FPGA-001 | 2026-03-09 | Executed |
| 014 | FPGA-002 | 2026-03-09 | Executed |
| 015 | ERR-002 | 2026-03-09 | Executed |
| 016 | SAFE-001 | 2026-03-09 | Executed |
| 017 | DEBT-001 | 2026-03-09 | Executed |
| 018 | DEBT-002 | 2026-03-09 | Executed |
| 019 | DOC-001 | 2026-03-09 | Executed |
| 020 | DOC-002 | 2026-03-09 | Executed |
| 021 | SYNTH-001 | 2026-03-09 | Executed |
| 022 | PAPER-001 | 2026-03-09 | Executed |
| 023 | PHASE7-FOUNDATION | 2026-03-10 | Executed |
| 024 | MEGA-1a | 2026-03-10 | Executed |
| 025 | MEGA-1b | 2026-03-11 | Executed |
| 026 | MEGA-2 | 2026-03-11 | Executed |
| 027 | MEGA-3 | 2026-03-11 | Executed |
| 028 | AUDIT-001 | 2026-03-11 | Executed |
| 029 | STD-001 | 2026-03-12 | Executed |
| 030 | LRA-001 | 2026-03-11 | Executed |
| 031 | LRA-002 | 2026-03-11 | Executed |
| 032 | STD-001-LRA | 2026-03-12 | Executed |
| 033 | LRA-PHASE1 | 2026-03-12 | Executed |
| 034 | LRA-PHASE2 | 2026-03-12 | Executed |
| 035 | LRA-PHASE3-PHASE4 | 2026-03-12 | Executed |
See Also
- Home — Project landing page
- Roadmap — Full project roadmap